
 The following are actual client results. While we cannot guarantee you will receive the same results, our track record is that our clients typically see a ROI exceeding 500% over their telecom contract term, and retain over 90% of realized savings.
| Previous Spend/Year
| New Spend/Year
| Annual Savings
| 1 Year ROI*
| 3 Year ROI*
| Client 1
| $ 1,354,644 | $ 541,740 | $ 812,904 | 1350% | 4065% | Client 2
| $ 1,507,780 | $ 749,515 | $ 758,265 | 480% | 1440% | Client 3
| $ 1,572,804 | $1,131,516 | $ 441,288 | 294% | 883% | Client 4
| $ 1,805,629 | $ 752,819 | $1,052,810 | 700% | 2105% | Client 5
| $ 3,362,618 | $2,107,286 | $1,255,332
| 1054% | 3161% | Client 6
| $ 5,356,652 | $3,508,366 | $1,848,286 | 440% | 1320% | Client 7
| $27,869,793 | $25,022,565 | $2,847,228 | 1335% | 4067% |
*ROI is relative to project fee (including bonus, if applicable)



|